| Participation Status | AUTHOR/PRESENTER |
|---|---|
| Are you a staff member of the Asia Pacific University of Technology and Innovation? | Yes |
| Title | Dr. |
| Nationality | Malaysia |
| Options given | In Absentia |
| Name | MING KANG HO |
| Institution | Asia Pacific University of Technology and Innovation |
| Email hidden; Javascript is required. | |
| Department | School of Mathematics, Actuarial and Quantitative Studies |
| Address | Technology Park Malaysia, Bukit Jalil Kuala Lumpur, Kuala Lumpur 57000 Malaysia Map It |
| Phone Number | 0173382802 |
| Paper Title | A Warehouse Location Optimisation using Mixed Integer Linear Programming: A Decision Support Tool with Visualisation |
| Meal Preference | Non-Veg |
| Section Break | |
| How did you get to know about ICIE 2020? | Through Your Institution |
| Submit your final paper | A-Warehouse-Location-Optimisation-using-Mixed-Integer-Linear-Programming.docx |