| Participation Status | AUTHOR/PRESENTER |
|---|---|
| Are you a staff member of the Asia Pacific University of Technology and Innovation? | No |
| Title | Mr. |
| Nationality | Malaysia |
| Options given | In Absentia |
| Name | Ching Siang Chan |
| Institution | Asia Pacific University |
| Email hidden; Javascript is required. | |
| Department | School of Accounting and Finance |
| Address | 4a,jalan kluang,parit besar,83000 batu pahat,johor BATU PAHAT, JOHOR 83000 Malaysia Map It |
| Phone Number | 0167716360 |
| Paper Title | A Study on the Effect of Macroeconomic Variables on Stock Market Performance in Malaysia |
| Meal Preference | Non-Veg |
| Section Break | |
| How did you get to know about ICIE 2020? | Through Your Institution |
| Submit your final paper | Chan-Ching-Siang.pdf |